Lay Light Plate
Lay Light Plate
Lay LightTM Plate
Specifications:
Surfaces | |
Coating | UV protected, gloss according to own choice. The standard gloss is 30-35. |
Standard colour | Natural |
Special colours | On enquiry |
Dimensions | |
Width | 300 mm 400 mm 500 mm |
Langhts | Standard 6000 mm, up to 15.000 mm on enquiry |
Profil height | 3-12 mm |
Weight | 5.5 kg/m2 - 22.5 kg/m2 depending of the thicknes of the plate. |
Tolerances | Fiberline Standard |
Properties | |
Fire resistance | B s3, d0 (EN 13 501)* depending of the thicknes of the plate. B1 (DIN 4102 and ÖNORM 3800) Class 0 (BS 476) |
Longgitudal expansion | Approx. 4 mm / 6 m |
Horizontal expansion | Approx. 2 mm / m |
Service temperature | -20 to +80 °C |
Test | The profiles are tested by CSTB (Centre Sicentifiqe et Technique du Batiment, Paris) For wind load (up to 6.539 Pa), fatiqe, earthquake, an impact (among others according to hailtest VKF No. 26 247, class HW5/HW5) |
