Square tubes
Square tubes
GRP profiles and brackets combine a number of unique advantages such as high strength, low weight and corrosions resistance, which provide a sophisticated, cost-efficient alternative to concrete, steel, aluminium and wood.
Certifications
The profiles meet the requirements of
ETA-16/0901
In the transitional phase to the new marking system, existing stocks will not carry the CE mark. In special cases where the CE mark is specifically required to appear on the profiles, please notify our sales department accordingly when placing your order.
E0= 24 x 103 MPa

|
Profile |
T |
A |
g |
Ixx |
Stock |
|---|---|---|---|---|---|
| 50 x 50 | 5 | 0.90 | 1.63 | 0.31 | On stock |
| 60 x 60 | 5 | 1.11 | 2.00 | 0.57 | On stock |

|
Profile |
T |
A |
g |
Ixx |
Stock |
|---|---|---|---|---|---|
| 75x75 | 6 | 1,67 | 2.99 | 1.33 | Ask for status |
| 75x75 | 8 | 2.15 | 3.87 | 1.63 | Ask for status |
| 80x60 | 5 | 1.31 | 2.36 | 1.15 | Ask for status |
| 100x60 | 8 | 2.31 | 4.18 | 2.84 | Ask for status |
| 100x100 | 6 | 2.27 | 4.06 | 3.36 | Ask for status |
| 100x100 | 8 | 2.96 | 5.32 | 4.21 | On stock |
| 114x114 | 6 | 2.60 | 4.68 | 5.08 | Ask for status |
| 114x114 | 8 | 3.40 | 6.12 | 6.41 | Ask for status |
| 114x114 | 10 | 4.17 | 7.50 | 7.59 | Ask for status |
| 120x60 | 5 | 1.70 | 3.06 | 3.09 | Ask for status |
| 120x120 | 6 | 2.75 | 4.95 | 5.98 | Ask for status |
| 120x120 | 8 | 3.60 | 6.48 | 7.57 | Ask for status |
| 132x132 | 9.5 | 4.73 | 8.69 | 11.95 | Ask for status |
| 140x60 | 6 | 2.00 | 3.65 | 5.08 | Ask for status |
| 160x160 | 8 | 4.92 | 8.85 | 19.10 | On stock |
| 200x200 | 10 | 7.69 | 13.84 | 46.50 | Ask for status |
| 240x240 | 12 | 11.10 | 19.90 | 96.50 | On stock |
*Popular geometries that might be on stock. Please, contact us for availability on specific profile. Stock status on these profiles are subject to day to day changes.


